Programs in Budapest |
|||
Sightseeing by car for 1-4 persons | HUF | EUR | USD |
Half day sightseeing by car | 40.000,- | 135,- | 155,- |
Full day sightseeing by car | 60.000,- | 200,- | 230,- |
Budapest by night | 20.000,- | 100,- | 115,- |
Walking tours for 1-10 persons | HUF | EUR | USD |
Walking in the Buda Castle | 24.000,- | 80,- | 95,- |
Walking along the Andrássy Avenue and Heroes' Square | 24.000,- | 80,- | 95,- |
Walking tour in the City Center | 24.000,- | 80,- | 95,- |
Tours in the Countryside |
|||
Tours by car for 1-4 persons | HUF | EUR | USD |
Szentendre | 45.000,- | 150,- | 175,- |
Danube Bend | 70.000,- | 240,- | 270,- |
Gödöllő | 45.000,- | 150,- | 175,- |
Fót, Vác, Vácrátót Arboretum | 65.000,- | 220,- | 250,- |
Hollókő and Eger | 80.000,- | 270,- | 310,- |
Eger and Szilvásvárad | 90.000,- | 305,- | 345,- |
Lake Balaton and Herend or Veszprém | 90.000,- | 305,- | 345,- |
Kecskemét and Puszta tour | 80.000,- | 270,- | 310,- |
Majk, Tata, wine tasting in Etyek | 70.000,- | 240,- | 270,- |
Wine tasting | HUF | EUR | USD |
Tokaj | 110.000,- | 370,- | 425,- |
Szekszárd | 85.000,- | 290,- | 325,- |
Villány | 100.000,- | 340,- | 385,- |
Eger | 80.000,- | 270,- | 310,- |
Balaton highland | 90.000,- | 305,- | 345,- |
Etyek | 60.000,- | 205,- | 230,- |
My hourly pay in case of individual tours:
Without car: 6.000,- HUF / 20,- EUR / 23,- USD, with car: 10.000,- HUF / 35,- EUR / 40,- USD.
Prices are based and fixed on Hungarian Forint (HUF) and calculated at a rate of: 1 EUR = 295 HUF, 1 USD = 260 HUF.
Prices include the guided tour by car, parking fees and road taxes.
Not included are other costs such as entrance fees, foods and drinks, tickets for boat, trams etc.